<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//rhomotion.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://rhomotion.com/news/</loc>
		<lastmod>2026-01-13T15:16:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://rhomotion.com/news/future-looking-clearer-for-lucid/</loc>
		<lastmod>2022-02-10T21:46:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://rhomotion.com/news/ess-monthly-assessment-rho-motion/</loc>
		<lastmod>2022-02-11T10:04:55+00:00</lastmod>
		<image:image>
			<image:loc>https://i0.wp.com/rhomotion.com/wp-content/uploads/2021/05/1620902795252.jpg?w=1080&amp;ssl=1</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhomotion.com/news/electric-vehicle-power-tracker-december-2021/</loc>
		<lastmod>2022-02-11T10:46:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://rhomotion.com/news/the-charging-speed-tracker-december-2021/</loc>
		<lastmod>2022-02-11T10:53:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://rhomotion.com/news/umicore-signs-agreement-with-acc/</loc>
		<lastmod>2022-02-14T15:45:01+00:00</lastmod>
		<image:image>
			<image:loc>https://res.cloudinary.com/dkklqdsqc/images/f_auto,q_auto/v1701869268/wp_production/Umicore-ACC-Battery-Recycling/Umicore-ACC-Battery-Recycling.webp?_i=AA</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhomotion.com/news/northvolt-plans-another-gigafactory-in-sweden/</loc>
		<lastmod>2022-02-25T12:06:15+00:00</lastmod>
		<image:image>
			<image:loc>https://res.cloudinary.com/dkklqdsqc/images/f_auto,q_auto/v1701869261/wp_production/Northvolt-Kvarnsveden/Northvolt-Kvarnsveden.jpg?_i=AA</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhomotion.com/news/stellantis-outlines-its-long-term-plan/</loc>
		<lastmod>2022-03-03T11:09:54+00:00</lastmod>
		<image:image>
			<image:loc>https://res.cloudinary.com/dkklqdsqc/images/f_auto,q_auto/v1701945931/wp_production/Stellantis-Dare30/Stellantis-Dare30.png?_i=AA</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhomotion.com/news/the-charging-speed-tracker-january-2022/</loc>
		<lastmod>2022-03-08T10:36:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://rhomotion.com/news/general-motors-and-posco-chemical-to-build-new-battery-material-processing-facility-in-quebec/</loc>
		<lastmod>2022-03-08T16:37:02+00:00</lastmod>
		<image:image>
			<image:loc>https://res.cloudinary.com/dkklqdsqc/images/f_auto,q_auto/v1701869253/wp_production/GM-Posco/GM-Posco.jpg?_i=AA</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhomotion.com/news/electric-vehicle-power-tracker-january-2022/</loc>
		<lastmod>2022-03-11T11:54:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://rhomotion.com/news/bess-capacity-tracker-february-2022/</loc>
		<lastmod>2022-03-14T15:55:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://rhomotion.com/news/vw-and-ford-expand-electric-partnership/</loc>
		<lastmod>2022-03-15T17:46:41+00:00</lastmod>
		<image:image>
			<image:loc>https://res.cloudinary.com/dkklqdsqc/images/f_auto,q_auto/v1701869250/wp_production/VW-Ford/VW-Ford.jpg?_i=AA</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhomotion.com/news/mercedes-benz-signs-supply-deal-with-envision-aesc/</loc>
		<lastmod>2022-03-17T16:25:30+00:00</lastmod>
		<image:image>
			<image:loc>https://res.cloudinary.com/dkklqdsqc/images/f_auto,q_auto/v1701869244/wp_production/Mercedes-Envision/Mercedes-Envision.jpg?_i=AA</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhomotion.com/news/lg-energy-solution-and-hyundai-motor-unveil-battery-joint-venture-plan/</loc>
		<lastmod>2022-03-17T16:32:37+00:00</lastmod>
		<image:image>
			<image:loc>https://res.cloudinary.com/dkklqdsqc/images/f_auto,q_auto/v1701869247/wp_production/LG-Hyundai/LG-Hyundai.jpg?_i=AA</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhomotion.com/news/northvolt-announces-its-third-gigafactory/</loc>
		<lastmod>2022-03-21T16:28:40+00:00</lastmod>
		<image:image>
			<image:loc>https://res.cloudinary.com/dkklqdsqc/images/f_auto,q_auto/v1701869241/wp_production/northvolt-drei/northvolt-drei.webp?_i=AA</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhomotion.com/news/stellantis-and-lg-energy-solution-sign-joint-venture-ontario/</loc>
		<lastmod>2022-03-24T13:10:34+00:00</lastmod>
		<image:image>
			<image:loc>https://res.cloudinary.com/dkklqdsqc/images/f_auto,q_auto/v1701869227/wp_production/Stellantis-LGEnergy/Stellantis-LGEnergy.jpg?_i=AA</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhomotion.com/news/white-house-announces-projects-providing-domestic-support-for-critical-materials/</loc>
		<lastmod>2022-04-01T13:51:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://rhomotion.com/news/the-charging-speed-tracker-february-2022/</loc>
		<lastmod>2022-04-06T15:32:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://rhomotion.com/news/electric-vehicle-power-tracker-february-2022/</loc>
		<lastmod>2022-04-08T11:04:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://rhomotion.com/news/bess-capacity-tracker-march-2022/</loc>
		<lastmod>2022-04-11T10:12:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://rhomotion.com/news/volvo-invests-in-fast-charging-technology-company-storedot/</loc>
		<lastmod>2022-04-20T16:03:46+00:00</lastmod>
		<image:image>
			<image:loc>https://rhomotion.com/app/uploads/2022/04/Volvo.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhomotion.com/news/catl-pushes-towards-cell-to-pack-3-0/</loc>
		<lastmod>2022-04-20T16:04:18+00:00</lastmod>
		<image:image>
			<image:loc>https://res.cloudinary.com/dkklqdsqc/images/f_auto,q_auto/v1701945922/wp_production/CATL_143624c1f4/CATL_143624c1f4.jpeg?_i=AA</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhomotion.com/news/ford-sk-and-koc-set-to-create-joint-venture/</loc>
		<lastmod>2022-04-20T16:05:38+00:00</lastmod>
		<image:image>
			<image:loc>https://res.cloudinary.com/dkklqdsqc/images/f_auto,q_auto/v1701869214/wp_production/Ford-Logo/Ford-Logo.jpeg?_i=AA</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhomotion.com/news/ford-steps-up-its-ev-ambitions/</loc>
		<lastmod>2022-04-20T16:06:08+00:00</lastmod>
		<image:image>
			<image:loc>https://res.cloudinary.com/dkklqdsqc/images/f_auto,q_auto/v1701869214/wp_production/Ford-Logo/Ford-Logo.jpeg?_i=AA</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhomotion.com/news/catl-releases-its-2021-annual-report/</loc>
		<lastmod>2022-04-22T10:51:15+00:00</lastmod>
		<image:image>
			<image:loc>https://res.cloudinary.com/dkklqdsqc/images/f_auto,q_auto/v1701869207/wp_production/CATL2-e1675690096695/CATL2-e1675690096695.jpeg?_i=AA</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhomotion.com/news/li-cycle-makes-two-key-partnership-announcements/</loc>
		<lastmod>2022-04-26T10:55:35+00:00</lastmod>
		<image:image>
			<image:loc>https://res.cloudinary.com/dkklqdsqc/images/f_auto,q_auto/v1701869204/wp_production/Li-cycle/Li-cycle.jpg?_i=AA</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhomotion.com/news/umicore-and-acc-enter-supply-agreement-for-high-nickel-cathodes-in-europe/</loc>
		<lastmod>2022-04-28T13:03:41+00:00</lastmod>
		<image:image>
			<image:loc>https://res.cloudinary.com/dkklqdsqc/images/f_auto,q_auto/v1701869202/wp_production/Umicore-ACC/Umicore-ACC.jpg?_i=AA</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhomotion.com/news/south-korean-ev-battery-producers-release-their-financial-results-for-q1-2022/</loc>
		<lastmod>2022-05-03T14:01:24+00:00</lastmod>
		<image:image>
			<image:loc>https://res.cloudinary.com/dkklqdsqc/images/f_auto,q_auto/v1701945910/wp_production/South-Korea/South-Korea.jpeg?_i=AA</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhomotion.com/news/catl-earning-call-5th-may-2022/</loc>
		<lastmod>2022-05-06T14:41:32+00:00</lastmod>
		<image:image>
			<image:loc>https://res.cloudinary.com/dkklqdsqc/images/f_auto,q_auto/v1701945922/wp_production/CATL_143624c1f4/CATL_143624c1f4.jpeg?_i=AA</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhomotion.com/news/group14-technologies-raises-usd400-million-for-production-of-silicon-dominant-anodes/</loc>
		<lastmod>2022-05-10T13:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://res.cloudinary.com/dkklqdsqc/images/f_auto,q_auto/v1701869197/wp_production/Group14-Porsche/Group14-Porsche.jpg?_i=AA</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhomotion.com/news/natron-energy-and-clarios-to-develop-sodium-ion-production-facility-in-the-us/</loc>
		<lastmod>2022-05-10T13:33:30+00:00</lastmod>
		<image:image>
			<image:loc>https://rhomotion.com/app/uploads/2022/05/EV-Battery-Pack.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhomotion.com/news/glencore-and-li-cycle-announce-battery-recycling-partnership/</loc>
		<lastmod>2022-05-10T13:59:58+00:00</lastmod>
		<image:image>
			<image:loc>https://res.cloudinary.com/dkklqdsqc/images/f_auto,q_auto/v1701869195/wp_production/Glencore-LiCycle/Glencore-LiCycle.jpg?_i=AA</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhomotion.com/news/electric-vehicle-power-tracker-march-2022/</loc>
		<lastmod>2022-05-12T10:53:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://rhomotion.com/news/freyr-confirms-ess-offtake-agreement-with-powin/</loc>
		<lastmod>2022-05-12T16:23:41+00:00</lastmod>
		<image:image>
			<image:loc>https://res.cloudinary.com/dkklqdsqc/images/f_auto,q_auto/v1701869192/wp_production/Freyr-Powin/Freyr-Powin.jpg?_i=AA</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhomotion.com/news/bess-capacity-tracker-april-2022/</loc>
		<lastmod>2022-05-13T11:09:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://rhomotion.com/news/johnson-matthey-sells-its-battery-material-assets-in-canada-and-europe/</loc>
		<lastmod>2022-05-27T09:19:31+00:00</lastmod>
		<image:image>
			<image:loc>https://res.cloudinary.com/dkklqdsqc/images/f_auto,q_auto/v1701869175/wp_production/Johnson-Matthey/Johnson-Matthey.jpg?_i=AA</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhomotion.com/news/stellantis-and-samsung-sdi-to-invest-in-jv/</loc>
		<lastmod>2022-05-31T11:06:00+00:00</lastmod>
		<image:image>
			<image:loc>https://res.cloudinary.com/dkklqdsqc/images/f_auto,q_auto/v1701869177/wp_production/Stellantis-SamsungSDI/Stellantis-SamsungSDI.jpg?_i=AA</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhomotion.com/news/catl-to-supply-bmw-with-cylindrical-cell-from-2025/</loc>
		<lastmod>2022-05-31T13:35:46+00:00</lastmod>
		<image:image>
			<image:loc>https://res.cloudinary.com/dkklqdsqc/images/f_auto,q_auto/v1701869150/wp_production/Cylindrical-battery/Cylindrical-battery.jpeg?_i=AA</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhomotion.com/news/basf-and-nano-one-enter-into-a-joint-development-agreement-for-lithium-ion-battery-materials/</loc>
		<lastmod>2022-05-31T16:07:43+00:00</lastmod>
		<image:image>
			<image:loc>https://res.cloudinary.com/dkklqdsqc/images/f_auto,q_auto/v1701869148/wp_production/BASF-NanoOne/BASF-NanoOne.jpg?_i=AA</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhomotion.com/news/eu-parliament-backs-proposed-amendments-to-eu-co2-emissions-regulation/</loc>
		<lastmod>2022-06-09T09:29:24+00:00</lastmod>
		<image:image>
			<image:loc>https://res.cloudinary.com/dkklqdsqc/images/f_auto,q_auto/v1701869145/wp_production/Proposed-amendments-to-EU-CO2-emissions-regulation/Proposed-amendments-to-EU-CO2-emissions-regulation.jpg?_i=AA</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhomotion.com/news/bess-capacity-tracker-may-2022/</loc>
		<lastmod>2022-06-13T11:26:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://rhomotion.com/news/one-and-bmw-sign-agreement-to-demonstrate-ix-with-600-mile-range/</loc>
		<lastmod>2022-06-15T08:00:37+00:00</lastmod>
		<image:image>
			<image:loc>https://res.cloudinary.com/dkklqdsqc/images/f_auto,q_auto/v1701869135/wp_production/BMW-ix-Adobe/BMW-ix-Adobe.jpeg?_i=AA</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhomotion.com/news/electric-vehicle-power-tracker-april-2022/</loc>
		<lastmod>2022-06-15T12:06:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://rhomotion.com/news/successful-test-of-inductive-charging-from-stellantis-iveco-partnership/</loc>
		<lastmod>2022-06-15T15:33:50+00:00</lastmod>
		<image:image>
			<image:loc>https://res.cloudinary.com/dkklqdsqc/images/f_auto,q_auto/v1701869117/wp_production/Arena-Del-Futuro-2/Arena-Del-Futuro-2.jpg?_i=AA</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhomotion.com/news/honda-and-sony-confirm-joint-venture-to-produce-electric-vehicles/</loc>
		<lastmod>2022-06-17T09:53:27+00:00</lastmod>
		<image:image>
			<image:loc>https://res.cloudinary.com/dkklqdsqc/images/f_auto,q_auto/v1701869111/wp_production/Honda-Sony/Honda-Sony.jpg?_i=AA</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhomotion.com/news/sk-on-sign-partnership-agreement-with-posco-holdings/</loc>
		<lastmod>2022-06-21T10:11:42+00:00</lastmod>
		<image:image>
			<image:loc>https://res.cloudinary.com/dkklqdsqc/images/f_auto,q_auto/v1701869108/wp_production/SKon-Posco/SKon-Posco.jpg?_i=AA</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhomotion.com/news/catl-launches-qilin-battery/</loc>
		<lastmod>2022-06-23T11:25:46+00:00</lastmod>
		<image:image>
			<image:loc>https://res.cloudinary.com/dkklqdsqc/images/f_auto,q_auto/v1701869092/wp_production/EV-Battery-Adobe/EV-Battery-Adobe.jpeg?_i=AA</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhomotion.com/news/vinfast-invests-in-prologium-to-partner-on-solid-state-batteries/</loc>
		<lastmod>2022-07-08T10:09:47+00:00</lastmod>
		<image:image>
			<image:loc>https://res.cloudinary.com/dkklqdsqc/images/f_auto,q_auto/v1701869086/wp_production/Vinfast-Prologium/Vinfast-Prologium.jpg?_i=AA</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhomotion.com/news/volkswagen-breaks-ground-on-its-new-salzgitter-factory/</loc>
		<lastmod>2022-07-08T16:06:59+00:00</lastmod>
		<image:image>
			<image:loc>https://res.cloudinary.com/dkklqdsqc/images/f_auto,q_auto/v1701869075/wp_production/Volkswagen-Adobe/Volkswagen-Adobe.jpeg?_i=AA</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhomotion.com/news/bess-capacity-tracker-june-2022/</loc>
		<lastmod>2022-07-13T12:32:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://rhomotion.com/news/electric-vehicle-power-tracker-may-2022/</loc>
		<lastmod>2022-07-14T10:47:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://rhomotion.com/news/umicore-to-build-battery-materials-plant-in-canada/</loc>
		<lastmod>2022-07-14T16:06:38+00:00</lastmod>
		<image:image>
			<image:loc>https://res.cloudinary.com/dkklqdsqc/images/f_auto,q_auto/v1701869072/wp_production/Umicore_16334b4fe1/Umicore_16334b4fe1.jpg?_i=AA</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhomotion.com/news/redwood-to-recycle-batteries-from-us-volkswagen-and-audi-electric-vehicles/</loc>
		<lastmod>2022-07-15T09:42:32+00:00</lastmod>
		<image:image>
			<image:loc>https://res.cloudinary.com/dkklqdsqc/images/f_auto,q_auto/v1701869069/wp_production/Redwood-VW/Redwood-VW.jpg?_i=AA</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhomotion.com/news/panasonic-energy-and-kansas-partner-to-advance-plans-for-us-based-ev-battery-facility/</loc>
		<lastmod>2022-07-18T15:36:16+00:00</lastmod>
		<image:image>
			<image:loc>https://rhomotion.com/app/uploads/2022/07/Panasonic-Adobe-e1669110564917.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhomotion.com/news/sk-on-to-invest-in-cathode-material-production-facility-with-ford-and-ecopro-bm/</loc>
		<lastmod>2022-07-26T11:15:28+00:00</lastmod>
		<image:image>
			<image:loc>https://rhomotion.com/app/uploads/2022/07/EV-Battery-2-Adobe.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhomotion.com/news/bess-capacity-tracker-july-2022/</loc>
		<lastmod>2022-08-12T09:37:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://rhomotion.com/news/electric-vehicle-power-tracker-june-2022/</loc>
		<lastmod>2022-08-15T15:55:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://rhomotion.com/news/catl-to-build-new-battery-plant-in-hungary/</loc>
		<lastmod>2022-08-17T10:50:45+00:00</lastmod>
		<image:image>
			<image:loc>https://res.cloudinary.com/dkklqdsqc/images/f_auto,q_auto/v1701869020/wp_production/CATL-Hungary/CATL-Hungary.jpg?_i=AA</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhomotion.com/news/lg-energy-solution-to-set-up-battery-recycling-joint-venture-with-huayou-cobalt-in-china/</loc>
		<lastmod>2022-08-19T10:55:36+00:00</lastmod>
		<image:image>
			<image:loc>https://res.cloudinary.com/dkklqdsqc/images/f_auto,q_auto/v1701945907/wp_production/LG-Energy-Huayou-1/LG-Energy-Huayou-1.jpg?_i=AA</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhomotion.com/news/bp-battery-research-and-development-centre-in-britain/</loc>
		<lastmod>2022-08-19T10:56:53+00:00</lastmod>
		<image:image>
			<image:loc>https://res.cloudinary.com/dkklqdsqc/images/f_auto,q_auto/v1701869063/wp_production/BP-research-centre/BP-research-centre.png?_i=AA</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhomotion.com/news/johnson-matthey-announces-new-hydrogen-gigafactory/</loc>
		<lastmod>2022-08-19T10:58:13+00:00</lastmod>
		<image:image>
			<image:loc>https://res.cloudinary.com/dkklqdsqc/images/f_auto,q_auto/v1701869054/wp_production/Hydrogen-Fuel-Cells-Adobe/Hydrogen-Fuel-Cells-Adobe.jpeg?_i=AA</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhomotion.com/news/china-renews-tax-exemption-on-ev-purchases/</loc>
		<lastmod>2022-08-19T10:59:42+00:00</lastmod>
		<image:image>
			<image:loc>https://res.cloudinary.com/dkklqdsqc/images/f_auto,q_auto/v1701869048/wp_production/EV-Charging-Adobe/EV-Charging-Adobe.jpeg?_i=AA</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhomotion.com/news/volvo-group-starts-process-to-establish-plant-for-battery-production-in-sweden/</loc>
		<lastmod>2022-08-19T11:00:20+00:00</lastmod>
		<image:image>
			<image:loc>https://res.cloudinary.com/dkklqdsqc/images/f_auto,q_auto/v1701869038/wp_production/Volvo-car-Adobe/Volvo-car-Adobe.jpeg?_i=AA</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhomotion.com/news/eurocell-plans-new-gigafactory-in-the-netherlands/</loc>
		<lastmod>2022-08-24T10:38:08+00:00</lastmod>
		<image:image>
			<image:loc>https://res.cloudinary.com/dkklqdsqc/images/f_auto,q_auto/v1701869017/wp_production/Eurocell-Gigafactory-render/Eurocell-Gigafactory-render.jpg?_i=AA</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhomotion.com/news/mercedes-benz-and-volkswagen-secure-canadian-battery-materials/</loc>
		<lastmod>2022-08-26T13:32:09+00:00</lastmod>
		<image:image>
			<image:loc>https://res.cloudinary.com/dkklqdsqc/images/f_auto,q_auto/v1701869008/wp_production/Mercedes-Benz-Canada/Mercedes-Benz-Canada.jpg?_i=AA</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhomotion.com/news/chinas-grid-reinforced-by-nios-battery-swapping-stations/</loc>
		<lastmod>2022-08-30T11:13:16+00:00</lastmod>
		<image:image>
			<image:loc>https://res.cloudinary.com/dkklqdsqc/images/f_auto,q_auto/v1701868996/wp_production/Nio-electric-sedan-Adobe/Nio-electric-sedan-Adobe.jpeg?_i=AA</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhomotion.com/news/uk-government-to-install-1000-electric-vehicle-charging-points-across-uk/</loc>
		<lastmod>2022-08-31T08:19:09+00:00</lastmod>
		<image:image>
			<image:loc>https://res.cloudinary.com/dkklqdsqc/images/f_auto,q_auto/v1701868988/wp_production/UK-Chargepoints-Adobe/UK-Chargepoints-Adobe.jpeg?_i=AA</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhomotion.com/news/asian-carmakers-announce-series-of-electric-vehicle-investments/</loc>
		<lastmod>2022-09-07T11:25:08+00:00</lastmod>
		<image:image>
			<image:loc>https://res.cloudinary.com/dkklqdsqc/images/f_auto,q_auto/v1701868977/wp_production/Honda-charging-Adobe/Honda-charging-Adobe.jpeg?_i=AA</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhomotion.com/news/posco-builds-recycling-facility-in-poland/</loc>
		<lastmod>2022-09-08T12:37:07+00:00</lastmod>
		<image:image>
			<image:loc>https://res.cloudinary.com/dkklqdsqc/images/f_auto,q_auto/v1701868970/wp_production/Posco-Poland/Posco-Poland.jpg?_i=AA</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhomotion.com/news/electric-vehicle-power-tracker-july-2022/</loc>
		<lastmod>2022-09-08T13:53:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://rhomotion.com/news/freyr-battery-enters-sales-agreement-and-joint-venture-with-nidec-corporation/</loc>
		<lastmod>2022-09-09T08:10:44+00:00</lastmod>
		<image:image>
			<image:loc>https://res.cloudinary.com/dkklqdsqc/images/f_auto,q_auto/v1701868968/wp_production/Freyr-Nidec/Freyr-Nidec.jpg?_i=AA</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhomotion.com/news/bess-capacity-tracker-august-2022/</loc>
		<lastmod>2022-09-15T14:58:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://rhomotion.com/news/cirba-solutions-and-6k-announce-joint-venture-for-recycled-material-cathode-production/</loc>
		<lastmod>2022-09-26T15:34:17+00:00</lastmod>
		<image:image>
			<image:loc>https://res.cloudinary.com/dkklqdsqc/images/f_auto,q_auto/v1701868923/wp_production/Cirba-6k/Cirba-6k.jpg?_i=AA</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhomotion.com/news/bmw-electric-models-to-use-improved-battery-cell-technology/</loc>
		<lastmod>2022-09-27T14:19:42+00:00</lastmod>
		<image:image>
			<image:loc>https://res.cloudinary.com/dkklqdsqc/images/f_auto,q_auto/v1701868932/wp_production/BMW-Neue-Klasse-batteries/BMW-Neue-Klasse-batteries.jpg?_i=AA</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhomotion.com/news/abb-invest-in-us-ev-charger-production-site/</loc>
		<lastmod>2022-09-27T14:35:24+00:00</lastmod>
		<image:image>
			<image:loc>https://res.cloudinary.com/dkklqdsqc/images/f_auto,q_auto/v1701868926/wp_production/ABB_expands_US_manufacturing_footprint/ABB_expands_US_manufacturing_footprint.jpg?_i=AA</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhomotion.com/news/aviva-invests-in-uk-charging-infrastructure-company-connected-kerb/</loc>
		<lastmod>2022-10-12T14:20:57+00:00</lastmod>
		<image:image>
			<image:loc>https://res.cloudinary.com/dkklqdsqc/images/f_auto,q_auto/v1701868914/wp_production/AdobeStock_203361524/AdobeStock_203361524.jpeg?_i=AA</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhomotion.com/news/heritage-battery-recycling-to-construct-arizona-based-lithium-ion-battery-recycling-facility/</loc>
		<lastmod>2022-10-12T14:36:10+00:00</lastmod>
		<image:image>
			<image:loc>https://res.cloudinary.com/dkklqdsqc/images/f_auto,q_auto/v1701868906/wp_production/AdobeStock_432108293/AdobeStock_432108293.jpeg?_i=AA</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhomotion.com/news/gm-and-oned-battery-sciences-enter-silicone-anode-rd-agreement/</loc>
		<lastmod>2022-10-12T14:36:44+00:00</lastmod>
		<image:image>
			<image:loc>https://res.cloudinary.com/dkklqdsqc/images/f_auto,q_auto/v1701868896/wp_production/AdobeStock_494512546/AdobeStock_494512546.jpeg?_i=AA</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhomotion.com/news/form-energy-secures-e-financing-round-of-usd450-million/</loc>
		<lastmod>2022-10-12T14:39:53+00:00</lastmod>
		<image:image>
			<image:loc>https://rhomotion.com/app/uploads/2022/10/AdobeStock_293755074.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhomotion.com/news/posco-holdings-continue-battery-value-chain-integration/</loc>
		<lastmod>2022-10-12T14:45:13+00:00</lastmod>
		<image:image>
			<image:loc>https://rhomotion.com/app/uploads/2022/10/AdobeStock_178683286.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhomotion.com/news/general-motors-enters-energy-storage-and-management-business/</loc>
		<lastmod>2022-10-17T15:41:45+00:00</lastmod>
		<image:image>
			<image:loc>https://res.cloudinary.com/dkklqdsqc/images/f_auto,q_auto/v1701945896/wp_production/AdobeStock_504791915_Editorial_Use_Only-2/AdobeStock_504791915_Editorial_Use_Only-2.jpeg?_i=AA</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rhomotion.com/news/ascend-elements-and-ecopro-group-set-up-cathode-materials-supply-agreement/</loc>
		<lastmod>2022-10-19T16:00:54+00:00</lastmod>
		<image:image>
			<image:loc>https://res.cloudinary.com/dkklqdsqc/images/f_auto,q_auto/v1701868886/wp_production/Ascend-EcoPro/Ascend-EcoPro.jpg?_i=AA</image:loc>
		</image:image>
	</url>
	<url>
